Beautiful New Construction! Come preview this 3/2 split plan with office and walk in pantry. Quartz tops through out. 5 Burner gas range, built in microwave, custom vented range hood. Tankless water heater. Wood floors through out. Master bath has double vanities, soaking tub, walk in shower, double set of drawers in the closet connecting to the laundry room. Laundry will have a sink, hanging rack, broom closet and custom cabinet for the Roomba to be hidden. Mudroom with custom built ins. Kitchen, living and dining area are open concept. Call today for your local realtor today to schedule an appt.
| MLS # | 4164691 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $425 |
| Sub-Type | Resale |
| Status | Active New Construction |
| Year | 2026 |
| Days On Site | 8 |
| Listing Provided By | White Realty Company | William White |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,850 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Crown Molding, Double Vanity, Kitchen Island, Pantry, Soaking Tub |
| Window Features | ENERGY STAR Qualified Windows |
| Appliances | Dishwasher, Disposal, Free-Standing Gas Range, Microwave, Range Hood, Tankless Water Heater, Vented Exhaust Fan |
| Exterior Features | Other |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Cement Siding |
| Foundation Details | Post-Tension |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Available |
|---|
| Property | 700 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Canton |
| Zip Code | 39046 |
| Area | Madison |
| Community Name | Glenwild |
| School District | Madison CO Dist |
| Elementary School | Madison Crossing |
| High School | Germantown |
| Listing VS Median (in Glenwild) | |
Price: $369,500 low | high Med: $379,500 sqft: 1,850 low | high Med: 1,914 $ / sqft: $200 low | high Med: $198 On site: 8 low | high Med: 98.5 | |
| State | MS |
|---|---|
| County | Madison |
| City | Canton |
| Zip Code | 39046 |
| Area | Madison |
| Community Name | Glenwild |
| School District | Madison CO Dist |
| Elementary School | Madison Crossing |
| High School | Germantown |
| Listing VS Median (in Glenwild) | |
Price: $369,500 low | high Med: $379,500 sqft: 1,850 low | high Med: 1,914 $ / sqft: $200 low | high Med: $198 On site: 8 low | high Med: 98.5 | |