New ListingBeautiful new construction in the newest phase of Glenwild featuring a fabulous clubhouse & pool. This open split plan offers 3 bedrooms and 2 full baths plus a spacious office. There is a large covered porch, extended patio and great backyard. The kitchen is appointed with a large island, stainless appliances, and quartz countertops. There are white oak wood floors throughout and no carpet! The primary bedroom suite features a spacious bedroom, a huge walk-in closet, and a spa-like master bath with separate vanities. You will find lots of upgrades throughout the house including fiber ready data wiring, lots of built ins, custom mouldings and trim, tankless hot water heater, Rheem brand- air conditioner/heater and large laundry room. Check it out today!
| MLS # | 4164986 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $425 |
| Sub-Type | Resale |
| Status | Active New Construction |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | KeytrustProperties Paula Ricks | Steven G Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,912 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Ceiling Fan(s), Crown Molding, Double Vanity, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Soaking Tub, Storage |
| Window Features | Insulated Windows, Vinyl |
| Appliances | Disposal, Range Hood, Stainless Steel Appliance(s) |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Concrete |
| Community Features | Pool, Sidewalks |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected, Fiber to the House |
|---|
| Property | 550 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Canton |
| Zip Code | 39046 |
| Area | Madison |
| Community Name | Glenwild |
| School District | Madison CO Dist |
| Elementary School | Madison Crossing |
| High School | Germantown |
| Listing VS Median (in Glenwild) | |
Price: $385,999 low | high Med: $379,500 sqft: 1,912 low | high Med: 1,914 $ / sqft: $202 low | high Med: $198 On site: 6 low | high Med: 98.5 | |
| State | MS |
|---|---|
| County | Madison |
| City | Canton |
| Zip Code | 39046 |
| Area | Madison |
| Community Name | Glenwild |
| School District | Madison CO Dist |
| Elementary School | Madison Crossing |
| High School | Germantown |
| Listing VS Median (in Glenwild) | |
Price: $385,999 low | high Med: $379,500 sqft: 1,912 low | high Med: 1,914 $ / sqft: $202 low | high Med: $198 On site: 6 low | high Med: 98.5 | |