Open floor plan, large backyard, Large primary suite, sunroom, non flood insurance, new AC, New Stove, new dishwasher. Around the corner from the boat launch. MUST SEE
| MLS # | 4160230 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 51 |
| Listing Provided By | Weichert Realtors Gulf Properties | Lynn Y Wade |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,613 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family Residence |
| Acreage | 0.36 |
| Water Front | Boat Launch |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fan(s), High Ceilings, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Microwave, Oven |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick, Brick Veneer |
| Foundation Details | Slab |
| Lot Features | Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Door Opener |
| Community Features | Boating, Fishing, Marina, Near Entertainment, Restaurant, RV Parking, RV/Boat Storage |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 2439 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | Gulf Park Estates |
| School District | Ocean Springs Dist |
| Listing VS Median (in Gulf Park Estates) | |
Price: $257,900 low | high Med: $242,450 sqft: 1,613 low | high Med: 1,632 $ / sqft: $160 low | high Med: $149 On site: 51 low | high Med: 79.5 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | Gulf Park Estates |
| School District | Ocean Springs Dist |
| Listing VS Median (in Gulf Park Estates) | |
Price: $257,900 low | high Med: $242,450 sqft: 1,613 low | high Med: 1,632 $ / sqft: $160 low | high Med: $149 On site: 51 low | high Med: 79.5 | |