2.75 % ASSUMABLE VA Loan for qualified VA Buyers!!! Modern Comfort Meets Small-Town harm! Welcome home to this beautifully maintained 4-bedroom, 2-bath home thoughtfully designed for today's lifestyle. Step inside to a spacious, open floor plan that creates an inviting flow between the living, dining, and kitchen areas-perfect for everyday living and entertaining. The home is wired for smart-home capabilities and features ENERGY STAR® appliances, combining modern convenience with energy-conscious living. The four-year-old roof offers additional peace of mind, and the home remains covered under some builder warranties. Step outside to the large covered back patio, an ideal spot for morning coffee, weekend gatherings, or relaxing with family and friends. There's plenty of room to entertain and enjoy the outdoors year-round. Located in a convenient area with easy access to Keesler Air Force Base and NCBC, this home offers the best of both worlds-a convenient location while still enjoying the welcoming feel of a small-town community, with shopping, dining, and entertainment just minutes away. Four bedrooms. Two baths. Smart-home ready. Spacious living. Great location. This is a home you won't want to miss!
| MLS # | 4164427 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 13 |
| Listing Provided By | RE/MAX Results In Real Estate, Inc. | Amanda Bryant |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,334 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Smart Home, Smart Thermostat, Soaking Tub, Storage, Walk-In Closet(s), Breakfast Bar |
| Window Features | Blinds, Insulated Windows |
| Appliances | Microwave |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Other |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Cleared |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Concrete, Driveway, Garage Door Opener, Garage Faces Front, Inside Entrance |
| Utilities | Cable Available, Electricity Connected, Sewer Connected |
|---|
| Property | 3222 |
|---|
| State | MS |
|---|---|
| County | Harrison |
| City | Biloxi |
| Zip Code | 39532 |
| Area | Harrison |
| Community Name | Clear Springs |
| School District | D'Iberville |
| Elementary School | North Woolmarket |
| High School | D'Iberville |
| Listing VS Median (in Clear Springs) | |
Price: $330,000 low | high Med: $269,000 sqft: 2,334 low | high Med: 1,652 $ / sqft: $141 low | high Med: $163 On site: 13 low | high Med: 77 | |
| State | MS |
|---|---|
| County | Harrison |
| City | Biloxi |
| Zip Code | 39532 |
| Area | Harrison |
| Community Name | Clear Springs |
| School District | D'Iberville |
| Elementary School | North Woolmarket |
| High School | D'Iberville |
| Listing VS Median (in Clear Springs) | |
Price: $330,000 low | high Med: $269,000 sqft: 2,334 low | high Med: 1,652 $ / sqft: $141 low | high Med: $163 On site: 13 low | high Med: 77 | |