New ListingSpacious 4-bedroom, 2-bath home situated on approximately 1.4 acres with plenty of room to enjoy both inside and out. Offering 2,128 square feet, this home features an open floor plan that creates a comfortable flow throughout the main living areas. The living room is highlighted by a gas fireplace, adding warmth and character to the space. The kitchen includes all appliances, making this home even more move-in ready. Outside, enjoy the large back deck overlooking the property-perfect for relaxing, entertaining, or enjoying the peaceful setting. An above-ground pool adds another great feature for summertime fun. Built in 1996, the home is served by Pope-Courtland water and sewer, providing added convenience. With generous living space, acreage, outdoor entertaining areas, and a functional layout, this property offers a great opportunity for buyers looking for space and comfort in a country setting.
| MLS # | 4165436 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 1 |
| Listing Provided By | Delacy Howell Realty | Delacy Howell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,128 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 1.40 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace Insert |
| Appliances | Dishwasher, Microwave |
| Exterior Features | Private Yard |
|---|---|
| Roof | Metal |
| Construction Materials | Vinyl |
| Foundation Details | Pillar/Post/Pier |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Propane Connected, Sewer Connected, Water Connected |
|---|
| Property | 175 |
|---|
| State | MS |
|---|---|
| County | Panola |
| City | Pope |
| Zip Code | 38658 |
| Area | Panola |
| Community Name | Metes And Bounds |
| Listing VS Median (in Metes And Bounds) | |
Price: $189,000 low | high Med: $225,000 sqft: 2,128 low | high Med: 1,735 $ / sqft: $89 low | high Med: $140 On site: 1 low | high Med: 7 | |
| State | MS |
|---|---|
| County | Panola |
| City | Pope |
| Zip Code | 38658 |
| Area | Panola |
| Community Name | Metes And Bounds |
| Listing VS Median (in Metes And Bounds) | |
Price: $189,000 low | high Med: $225,000 sqft: 2,128 low | high Med: 1,735 $ / sqft: $89 low | high Med: $140 On site: 1 low | high Med: 7 | |