New ListingThis property is Zoned Office Professional. Great location for business or residence. With a little TLC this property has multiple uses. Large corner lot with parking on the side/rear.
| MLS # | 4165434 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 1 |
| Listing Provided By | Ford Realty, Inc. | Martha R Ford |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,644 |
| Story(s) | 1 |
| Zoning | Residence - Business |
| Acreage | 0.35 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Ceiling Fan(s), High Ceilings, High Speed Internet, Storage |
| Appliances | Microwave |
| Exterior Features | None |
|---|---|
| Roof | Three tab shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Masonite, Other |
| Foundation Details | Raised |
| Lot Features | Corner Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Gravel, On Street |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 1373 |
|---|
| State | MS |
|---|---|
| County | Pearl River |
| City | Picayune |
| Zip Code | 39466 |
| Area | Pearl River |
| School District | Picayune |
| Listing VS Median (in 39466) | |
Price: $105,000 low | high Med: $299,500 sqft: 1,644 low | high Med: 2,415 $ / sqft: $64 low | high Med: $125 On site: 1 low | high Med: 141 | |
| State | MS |
|---|---|
| County | Pearl River |
| City | Picayune |
| Zip Code | 39466 |
| Area | Pearl River |
| School District | Picayune |
| Listing VS Median (in 39466) | |
Price: $105,000 low | high Med: $299,500 sqft: 1,644 low | high Med: 2,415 $ / sqft: $64 low | high Med: $125 On site: 1 low | high Med: 141 | |