Welcome to 6724 Braybourne Main, Olive Branch. This well-maintained 4-bedroom, 2-bath home sits in the sought-after Braybourne Subdivision and offers over 1,800 square feet of comfortable living space. Rich wood floors flow throughout the main level, creating a warm and inviting atmosphere from the moment you walk in. The updated master bathroom brings a fresh, modern touch, and the kitchen shines with stainless steel appliances. Fresh paint covers the interior and exterior, giving the entire property a crisp, move-in-ready feel. Outside, the fully privacy-fenced backyard creates a peaceful retreat perfect for relaxing or entertaining. A storage building on the property adds extra space for tools, equipment, or hobby supplies, and it stays with the sale. The 2-car garage provides ample room for vehicles and storage alike. A flexible 4th bedroom functions beautifully as a bonus room, home office, or guest space, adapting easily to your lifestyle needs. This home combines comfort, style, and functionality in one of Olive Branch's desirable neighborhoods. Schedule a showing today to experience everything this property has to offer.
| MLS # | 4164200 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $130 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 14 |
| Listing Provided By | Coldwell Banker Collins-Maury Southaven | Patricia Richmond-Young |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,828 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Ceiling, Central, Fireplace(s), Natural Gas |
| Interior Features | Breakfast Bar, Cathedral Ceiling(s), Cedar Closet(s), Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Pantry, Tray Ceiling(s), Walk-In Closet(s), Other, Double Vanity |
| Window Features | Blinds, Double Pane Windows, Vinyl, Window Coverings |
| Appliances | Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s) |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Fenced, Front Yard, Landscaped, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Garage Faces Front, Direct Access, Concrete |
| Community Features | Curbs, Park, Playground, Sidewalks |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 622 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Braybourne |
| School District | Desoto CO Dist |
| Elementary School | Center Hill |
| High School | Center Hill |
| Listing VS Median (in Braybourne) | |
Price: $313,000 low | high Med: $312,500 sqft: 1,828 low | high Med: 1,863 $ / sqft: $171 low | high Med: $168 On site: 14 low | high Med: 15 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Braybourne |
| School District | Desoto CO Dist |
| Elementary School | Center Hill |
| High School | Center Hill |
| Listing VS Median (in Braybourne) | |
Price: $313,000 low | high Med: $312,500 sqft: 1,828 low | high Med: 1,863 $ / sqft: $171 low | high Med: $168 On site: 14 low | high Med: 15 | |