New Listing1.34-Acre Lot Endless Potential Looking for privacy? This 1.34-acre property offers a quiet, tree-lined setting perfect for those wanting to get away from it all. Featuring a mobile home in need of some TLC, this is a prime opportunity for investors or DIY enthusiasts to renovate and create a cozy home in a secluded environment. Enjoy the peace of nature with the freedom to customize the space to your needs. Great land and location. Don't miss out on this fixer-upper opportunity. This property has been placed in an auction event. All bids should be submitted at Xome.com. Please submit any pre-auction offer received through the property details page on Xome.com. Any post-auction offers will need to be submitted directly to the listing agent. Response within 3 business days. All properties are subject to a 5% buyer s premium pursuant to the Auction Participation Agreement and Terms & Conditions minimums will apply. Please contact listing agent for details.
| MLS # | 4165027 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 5 |
| Listing Provided By | Audubon Realty, LLC. | Gaye McDaniel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,456 |
| Story(s) | 1 |
| Acreage | 1.34 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Heat Pump |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Soaking Tub |
| Appliances | Range Hood |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Other |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Cleared |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Open, Gravel |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 386 |
|---|
| State | MS |
|---|---|
| County | Pearl River |
| City | Carriere |
| Zip Code | 39426 |
| Area | Pearl River |
| Community Name | Metes And Bounds |
| School District | Pearl River CO Dist |
| Listing VS Median (in Metes And Bounds) | |
Price: $72,800 low | high Med: $225,000 sqft: 1,456 low | high Med: 1,735 $ / sqft: $50 low | high Med: $140 On site: 5 low | high Med: 7 | |
| State | MS |
|---|---|
| County | Pearl River |
| City | Carriere |
| Zip Code | 39426 |
| Area | Pearl River |
| Community Name | Metes And Bounds |
| School District | Pearl River CO Dist |
| Listing VS Median (in Metes And Bounds) | |
Price: $72,800 low | high Med: $225,000 sqft: 1,456 low | high Med: 1,735 $ / sqft: $50 low | high Med: $140 On site: 5 low | high Med: 7 | |