Prime 2.60-Acre Commercial Corner Lot - Excellent Development Opportunity Take advantage of this 2.60-acre commercial property ideally positioned on a corner, offering excellent visibility and accessibility for a variety of potential commercial uses. The spacious site provides ample room for development, parking, and future expansion, making it an attractive opportunity for investors, developers, or businesses looking to establish a presence in a high-visibility location. With its corner positioning and generous acreage, this property offers flexibility for a variety of commercial concepts and development plans. Whether you're looking to build a retail location, office space, service business, or other commercial venture, this site provides a strong foundation for your next project. 2.60 acres | Corner location | High visibility | Development potential Bring your vision and take advantage of this exceptional commercial land opportunity!
| MLS # | 4161760 |
|---|---|
| Listing Type | For Sale |
| Style | Unimproved Land |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 37 |
| Listing Provided By | Kaizen Realty | Alexis L McNabb |
| Acreage | 2.60 |
|---|
| Property | 325 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Walls |
| Zip Code | 38680 |
| Area | DeSoto |
| Listing VS Median (in 38680) | |
Price: $490,000 low | high Med: $312,900 On site: 37 low | high Med: 29 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Walls |
| Zip Code | 38680 |
| Area | DeSoto |
| Listing VS Median (in 38680) | |
Price: $490,000 low | high Med: $312,900 On site: 37 low | high Med: 29 | |
![]() | $400,000Nail RoadHorn Lake, MS 38637 |