Open House Sunday 10/4/26 from 2:00 to 4:00! This custom built 3 bedroom, 3 FULL bathroom home is a stunner! The floor plan is one of the best parts of this home, with a dedicated office, walk in pantry, tons of storage, and a layout that just makes sense. Every bedroom also features a custom closet with built in storage and drawers! The primary suite features a huge closet and walk in shower. Custom light fixtures throughout give the home a unique look and feel. Out back, you'll find a huge covered porch and a spacious backyard with plenty of room to enjoy. Whether you're entertaining, watching the kids play, or just relaxing in the evenings, this is a space you'll use all the time. This is a one owner home that has been well cared for and is completely move in ready. Custom built, great floor plan, incredible outdoor space, and an even better price. Come see this one in person!
| MLS # | 4163878 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $226 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 15 |
| Listing Provided By | Enjoy Real Estate, LLC | Carson Dobbs |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,826 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.33 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Pantry |
| Appliances | Dishwasher, Microwave, Stainless Steel Appliance(s), Tankless Water Heater |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick Veneer |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Paved |
| Community Features | Clubhouse, Pool, Sidewalks |
|---|
| Utilities | Electricity Connected, Water Connected, Natural Gas in Kitchen |
|---|
| Property | 1882 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39042 |
| Area | Rankin |
| Community Name | Greenfield Station |
| School District | Rankin CO Dist |
| Elementary School | Brandon |
| High School | Brandon |
| Listing VS Median (in Greenfield Station) | |
Price: $319,000 low | high Med: $279,450 sqft: 1,826 low | high Med: 1,482 $ / sqft: $175 low | high Med: $189 On site: 15 low | high Med: 61.5 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39042 |
| Area | Rankin |
| Community Name | Greenfield Station |
| School District | Rankin CO Dist |
| Elementary School | Brandon |
| High School | Brandon |
| Listing VS Median (in Greenfield Station) | |
Price: $319,000 low | high Med: $279,450 sqft: 1,826 low | high Med: 1,482 $ / sqft: $175 low | high Med: $189 On site: 15 low | high Med: 61.5 | |