New ListingBeautiful all brick home in Ocean Springs, with rear alleyway garage parking. Located between Ocean Springs rd. and Hwy 90 is the well kept community of South Breeze, where you are surrounded by homes that show pride of ownership! Sidewalks, streetlights, clutter free streets, and your own mailbox out front- no cluster mailboxes here! Inside this well kept home are 3 bedrooms & 2 bathrooms. The living room boasts a beautiful coffered ceiling with large windows and a fireplace. The kitchen has all stainless steel appliances, wood shelving in the pantry, granite countertops & a large center island. The open dining room takes you to your private screened in back patio, to enjoy morning coffee or evenings relaxing. Off the kitchen is a designated work/office space, & a laundry room that leads to your 2 car garage with shelving and extra storage space. The primary bedroom with on suite bathroom includes a large walk in closet, double vanities, a tiled walk in shower and corner tub with jets. There is not a big yard to maintain, perfect for the homeowner looking for less outdoor maintenance. this home is located currently in the #1 rated school district in Mississippi, within minutes to the hospital, and with easy access to the interstate. Must see this home to appreciate! Broker related to Seller.
| MLS # | 4165315 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $275 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 3 |
| Listing Provided By | Jag Land & Properties, LLC. | April M Gottlich |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,695 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace Insert |
| Interior Features | Ceiling Fan(s), Crown Molding, Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Pantry, Stone Counters, Walk-In Closet(s), Breakfast Bar |
| Window Features | Blinds, Insulated Windows |
| Appliances | Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s), Trash Compactor |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage Door Opener, Garage Faces Rear, Paved |
| Community Features | Other |
|---|
| Utilities | Cable Available, Electricity Available, Sewer Connected, Water Available, Fiber to the House |
|---|
| Property | 4287 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | South Breeze |
| School District | Ocean Springs Dist |
| Listing VS Median (in South Breeze) | |
Price: $303,900 low | high Med: $294,450 sqft: 1,695 low | high Med: 1,595 $ / sqft: $179 low | high Med: $185 On site: 3 low | high Med: 60 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | South Breeze |
| School District | Ocean Springs Dist |
| Listing VS Median (in South Breeze) | |
Price: $303,900 low | high Med: $294,450 sqft: 1,695 low | high Med: 1,595 $ / sqft: $179 low | high Med: $185 On site: 3 low | high Med: 60 | |