Brand NEW home ready Oct 2026! Pictures are for representation purposes only. Not actual home. Picture of similar build. Enjoy movie night in the Carolina's spacious second-story bonus room. Downstairs, the sprawling kitchen island overlooks the open great room and dining area. The private primary suite boasts dual sinks and walk-in closet. Coming soon to Ocean Springs, MS--Madison Place features energy-efficient 1- and 2-story homes on spacious, stately lots, offering 4- and 5-bedroom designs that blend comfort and style in a prime location.
| MLS # | 4163086 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 24 |
| Listing Provided By | Meritage Homes of Mississippi, Inc. | Bryan S Sumner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,208 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment |
| Heating Yes / No | Yes |
| Heating | Electric, ENERGY STAR Qualified Equipment |
| Interior Features | Kitchen Island, Smart Thermostat |
| Window Features | Blinds, ENERGY STAR Qualified Windows |
| Appliances | Disposal, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Water Heater, Free-Standing Electric Range, Microwave |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Hardi Plank Type |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Door Opener, Concrete |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 1 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | Madison Place |
| School District | Ocean Springs Dist |
| Elementary School | Pecan Park |
| High School | Ocean Springs |
| Listing VS Median (in Madison Place) | |
Price: $416,990 low | high Med: $375,945 sqft: 2,208 low | high Med: 2,106 $ / sqft: $189 low | high Med: $179 On site: 24 low | high Med: 33.5 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | Madison Place |
| School District | Ocean Springs Dist |
| Elementary School | Pecan Park |
| High School | Ocean Springs |
| Listing VS Median (in Madison Place) | |
Price: $416,990 low | high Med: $375,945 sqft: 2,208 low | high Med: 2,106 $ / sqft: $189 low | high Med: $179 On site: 24 low | high Med: 33.5 | |