New ListingCharming Cul-de-Sac Home with Room to Live, Laugh & Grow! Welcome home to this inviting 3-bedroom, 2.5-bath beauty tucked away on a peaceful cul-de-sac! This home offers the perfect blend of comfort, space, and functionality, making it a wonderful place to create lasting memories. Step inside and enjoy two separate living areas, giving you plenty of room to relax, entertain, or create the perfect space for movie nights, gatherings, or a cozy retreat. The spacious formal dining room is ideal for hosting holiday dinners, special occasions and memorable meals with family and friends. All 3 bedrooms are conveniently located upstairs, offering a little extra privacy and separation from the main living spaces. With 2 full bathrooms and a convenient half bath, there's plenty of room to make everyday living a breeze. Love outdoor living? You'l appreciate the fenced backyard, perfect for pets, playtime, gardening or simply unwinding after a long day. Enjoy the community pool and tennis courts along with several ponds in the beautiful Cascades subdivision. So don't delay call a REALTOR today!!!
| MLS # | 4165081 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $700 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX Connection | RITA Jensen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,045 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.30 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s) |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, High Ceilings, Pantry, Recessed Lighting, Walk-In Closet(s) |
| Window Features | Insulated Windows, Metal |
| Appliances | Dishwasher, Disposal |
| Exterior Features | None |
|---|---|
| Roof | Three tab shingle |
| Security Features | None |
| Construction Materials | Brick, Wood Siding |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Door Opener, Garage Faces Side |
| Utilities | Electricity Connected, Water Connected |
|---|
| Property | 1593 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Cascades |
| School District | Clinton Public Dist |
| Elementary School | Clinton |
| High School | Clinton |
| Listing VS Median (in Cascades) | |
Price: $230,000 low | high Med: $229,900 sqft: 2,045 low | high Med: 1,814 $ / sqft: $112 low | high Med: $127 On site: 6 low | high Med: 218 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Cascades |
| School District | Clinton Public Dist |
| Elementary School | Clinton |
| High School | Clinton |
| Listing VS Median (in Cascades) | |
Price: $230,000 low | high Med: $229,900 sqft: 2,045 low | high Med: 1,814 $ / sqft: $112 low | high Med: $127 On site: 6 low | high Med: 218 | |