New ListingThis property at 4748 Old Poplar Road, Jackson, MS 39212, offers residential potential with features to explore, including interior living areas, bedrooms, bathrooms, a kitchen, and outdoor space. The property may appeal to buyers or investors seeking an opportunity to personalize, update, or improve a home to meet their needs. Located in the Jackson area, the property provides access to local roads, schools, shopping, and area services. The property is being sold in its current condition. Buyers are encouraged to conduct their own inspections and verify all property details, room dimensions, utilities, systems, and applicable requirements.
| MLS # | 4165060 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 5 |
| Listing Provided By | Ekey Realty, LLC | Joshua M Rice |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,368 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.29 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s) |
| Interior Features | Storage |
| Appliances | Dishwasher, Gas Cooktop, Range Hood |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Paved |
| Utilities | Electricity Available, Water Available |
|---|
| Property | 1346 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39212 |
| Area | Hinds |
| Community Name | Mayfair |
| School District | Jackson Public |
| Elementary School | Baker |
| High School | Forest Hill |
| Listing VS Median (in Mayfair) | |
Price: $94,000 low | high Med: $102,000 sqft: 1,368 low | high Med: 1,327 $ / sqft: $69 low | high Med: $77 On site: 5 low | high Med: 352.5 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39212 |
| Area | Hinds |
| Community Name | Mayfair |
| School District | Jackson Public |
| Elementary School | Baker |
| High School | Forest Hill |
| Listing VS Median (in Mayfair) | |
Price: $94,000 low | high Med: $102,000 sqft: 1,368 low | high Med: 1,327 $ / sqft: $69 low | high Med: $77 On site: 5 low | high Med: 352.5 | |