Welcome to 4 Stampede Pass, a beautifully crafted new construction home in **Magnolia Station in Sumrall, Mississippi**. Built by Scott Williamson LLC, this approximately 2,150 sq ft home pairs timeless design with thoughtfully selected finishes and custom details throughout. The open-concept floor plan offers three spacious bedrooms plus a versatile fourth room that can serve as an office, guest room, or additional living space. The living area is anchored by a custom electric fireplace with a premium insert, creating a warm and distinctive focal point. The kitchen blends classic style with rich contrast, featuring a statement island painted Sherwin-Williams Iron Ore, open shelving, an apron-front farmhouse sink, polished nickel plumbing fixtures, and seeded-glass pendant lighting. A custom general-store-inspired pantry adds another layer of character with open shelving and bin-style storage. Sterlina Collection checkerboard tile in a soft ivory and white palette brings a designer touch to the bathrooms and laundry room, while the primary suite features a beautifully finished custom walk-in shower. Outside, a covered back porch and deck extend the living space and overlook the generous backyard. From the carefully curated interior selections to the custom-built details, 4 Stampede Pass offers a fresh take on new construction with craftsmanship and character at every turn.
| MLS # | 4164905 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 8 |
| Listing Provided By | Sell Your Home Services, LLC. | Daniel Demers |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,150 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.38 |
| Rooms Total | 2 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Crown Molding, Double Vanity, Entrance Foyer, Kitchen Island, Pantry, Walk-In Closet(s) |
| Appliances | Electric Range, Electric Water Heater, Free-Standing Range, Microwave |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick, Masonite |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Concrete, Garage Door Opener |
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|
| Property | 221 |
|---|
| State | MS |
|---|---|
| County | Lamar |
| City | Sumrall |
| Zip Code | 39482 |
| Area | Lamar |
| Community Name | Magnolia Station |
| Listing VS Median (in Magnolia Station) | |
Price: $421,000 low | high Med: $421,000 sqft: 2,150 low | high Med: 2,150 $ / sqft: $196 low | high Med: $196 On site: 8 low | high Med: 8 | |
| State | MS |
|---|---|
| County | Lamar |
| City | Sumrall |
| Zip Code | 39482 |
| Area | Lamar |
| Community Name | Magnolia Station |
| Listing VS Median (in Magnolia Station) | |
Price: $421,000 low | high Med: $421,000 sqft: 2,150 low | high Med: 2,150 $ / sqft: $196 low | high Med: $196 On site: 8 low | high Med: 8 | |