In-Person: 10/18 2:00 PM - 4:00 PMHighlighting a beautifully updated chef's kitchen with newly painted cabinets and a stylish new backsplash, this 5-bedroom, 3.5-bathroom home in Lewisburg School District offers effortless elegance. Situated on a .71-acre lot, the main level features a soaring great room with a gas fireplace, formal dining room, and sunlit breakfast area. The primary main-level suite includes a spa-inspired bath with a walk-through shower and jetted tub. Upstairs, you'll find all-new carpet and a versatile bonus room. Additional features include fresh paint throughout, a 5-year-old roof, front/back Rain Bird irrigation, and a covered patio opening to a fully fenced backyard. Schedule your tour to see these updates in person!
| MLS # | 4164383 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 12 |
| Listing Provided By | Keller Williams Realty - Getwell | Jennifer Smith |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,902 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.73 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Attic Fan, Ceiling Fan(s), Multi Units |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Kitchen Island, Pantry, Wet Bar, Double Vanity |
| Window Features | Blinds, Vinyl |
| Appliances | Dishwasher, Disposal, Electric Range, Intercom, Microwave |
| Exterior Features | Landscaping Lights, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Fenced, Landscaped, Sprinklers In Front, Sprinklers In Rear, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Paved |
| Community Features | Lake |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Water Connected |
|---|
| Property | 4728 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Belmor Lakes |
| School District | Desoto CO Dist |
| Elementary School | Lewisburg |
| High School | Lewisburg |
| Listing VS Median (in Belmor Lakes) | |
Price: $519,900 low | high Med: $549,900 sqft: 3,902 low | high Med: 4,285 $ / sqft: $133 low | high Med: $128 On site: 12 low | high Med: 132 | |
| Open House |
|---|
| In-Person 10/18 2:00 PM - 4:00 PM |
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Belmor Lakes |
| School District | Desoto CO Dist |
| Elementary School | Lewisburg |
| High School | Lewisburg |
| Listing VS Median (in Belmor Lakes) | |
Price: $519,900 low | high Med: $549,900 sqft: 3,902 low | high Med: 4,285 $ / sqft: $133 low | high Med: $128 On site: 12 low | high Med: 132 | |