Beautifully updated with all new flooring throughout, this home is move-in ready! Completely painted inside and out, with repairs made wherever needed, this house offers many new enhancements. There is a new dishwasher and a new gas stove in the kitchen. The bathroom is updated with new vanity, lavatory, toilet, mirror, faucets, and shower surrounds. New ceiling fans and light fixtures everywhere. Huge fenced back yard! Double covered parking is an outstanding feature the new residents will love. There is a laundry hook-up for a stackable unit inside the kitchen. Heat is provided by a central unit; cooling by 2 brand new energy-efficient window units. No carpet! New porch columns. Call today to make this property your own.
| MLS # | 4163414 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 21 |
| Listing Provided By | Charlotte Smith Real Estate | Cecilia Bullock |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,060 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.34 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Free-Standing Gas Range |
| Exterior Features | Other |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Board & Batten Siding, Lap Siding, Masonry |
| Foundation Details | Conventional |
| Lot Features | City Lot, Few Trees |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Concrete |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 1230 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39206 |
| Area | Hinds |
| Community Name | North Meadows |
| School District | Jackson Public |
| Elementary School | Boyd |
| High School | Callaway |
| Listing VS Median (in North Meadows) | |
Price: $119,000 low | high Med: $131,500 sqft: 1,060 low | high Med: 1,220 $ / sqft: $112 low | high Med: $110 On site: 21 low | high Med: 46.5 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39206 |
| Area | Hinds |
| Community Name | North Meadows |
| School District | Jackson Public |
| Elementary School | Boyd |
| High School | Callaway |
| Listing VS Median (in North Meadows) | |
Price: $119,000 low | high Med: $131,500 sqft: 1,060 low | high Med: 1,220 $ / sqft: $112 low | high Med: $110 On site: 21 low | high Med: 46.5 | |