This 3 bedroom, 2 bathroom home with 1679 sq ft is located in the GOLF CART DISTRICT of Ocean Springs! Sparkling white, freshly painted interior and all 3 bedrooms have new carpet with new padding. Master suite is remodeled with dual sinks, a large walk-in shower, and an amazingly sized walk-in closet. Check out the master suite's private entrance! The second bedroom also features a walk-in closet! Enjoy the functionality of this floor plan as the breakfast nook and dining area are both attached to the living room. Laundry room is conveniently located off the kitchen. The engineered wood floors in hall, living room, breakfast nook, and dining area are BEAUTIFUL. Ceramic tile is located in all wet areas of the home. This home is ready to move in and puts you close to the lifestyle everyone loves - golf cart rides to downtown, local restaurants, shops, festivals, Front Beach, and all the charm Ocean Springs is known for... Whether you're searching for your next home, weekend getaway, or investment property, this home is one to see!
| MLS # | 4161804 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 36 |
| Listing Provided By | Realty ONE Group Associates | Kimberly A Wilson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,679 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fan(s), Double Vanity, Primary Downstairs, Storage, Walk-In Closet(s) |
| Window Features | Vinyl |
| Appliances | Dishwasher, Range Hood |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Vinyl, Siding |
| Foundation Details | Slab |
| Lot Features | City Lot, Fenced, Front Yard, Level, Subdivided |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Driveway |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 2328 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | Pecan Grove Height |
| School District | Ocean Springs Dist |
| Elementary School | Oak Park |
| High School | Ocean Springs |
| Listing VS Median (in Pecan Grove Height) | |
Price: $345,000 low | high Med: $345,000 sqft: 1,679 low | high Med: 1,679 $ / sqft: $205 low | high Med: $205 On site: 36 low | high Med: 36 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | Pecan Grove Height |
| School District | Ocean Springs Dist |
| Elementary School | Oak Park |
| High School | Ocean Springs |
| Listing VS Median (in Pecan Grove Height) | |
Price: $345,000 low | high Med: $345,000 sqft: 1,679 low | high Med: 1,679 $ / sqft: $205 low | high Med: $205 On site: 36 low | high Med: 36 | |