New ListingBeautiful custom home built by one of Desoto county's premier builders. Many upgrades throughout to include extensive trim package. REAL hardwood flooring, lighting package, stainless steel appliances, larger ceiling height, CUSTOM built cabinetry w/soft close hinges, OUARTZ countertops and built-in bookcases. Other upgrades include, 8 ft. doors, 1x8 roof decking, kitchen backsplashes, upgraded and EXTRA insulation, DELTA faucets/fixtures, 2 tankless water heaters, separate HVAC system for the primary suite so it can be controlled separately and TRANE AC units. Kitchen features large island, double ovens large walk-in pantry. Two bedrooms down. Luxurious and large primary bedroom and bath. UPSTAIRS features a MEDIA AND BONUS room. Three car garage. Come see all the quality that this builder puts in his homes. COUNTY TAXES ONLY.
| MLS # | 4165195 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 4 |
| Listing Provided By | Crye-Leike Of MS-SH | Sheila Pinnix |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,991 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.68 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Interior Features | Ceiling Fan(s), Crown Molding, High Ceilings, Open Floorplan, Pantry, Soaking Tub, Breakfast Bar |
| Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Microwave, Stainless Steel Appliance(s) |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Secured Garage/Parking, Security System |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage Door Opener, See Remarks, Concrete |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Hernando |
| Zip Code | 38632 |
| Area | DeSoto |
| Community Name | East Lake |
| School District | Desoto CO Dist |
| Elementary School | Hernando |
| High School | Hernando |
| Listing VS Median (in East Lake) | |
Price: $829,900 low | high Med: $615,000 sqft: 3,991 low | high Med: 3,150 $ / sqft: $208 low | high Med: $195 On site: 4 low | high Med: 176 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Hernando |
| Zip Code | 38632 |
| Area | DeSoto |
| Community Name | East Lake |
| School District | Desoto CO Dist |
| Elementary School | Hernando |
| High School | Hernando |
| Listing VS Median (in East Lake) | |
Price: $829,900 low | high Med: $615,000 sqft: 3,991 low | high Med: 3,150 $ / sqft: $208 low | high Med: $195 On site: 4 low | high Med: 176 | |