New Listing3 Bedroom/1.5 Bathroom home in Northpoint Subdivision in Yazoo City. The master bedroom has an extra large closet. This home is equipped with Washer and Dryer area inside and as well as a storage room under the carport. Extremely close proximity to Walmart. Call your Agent Today!
| MLS # | 4165444 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 2 |
| Listing Provided By | Prime Properties of MS, LLC | Derek Shive |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,101 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.24 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Exterior Features | None |
|---|---|
| Roof | Three tab shingle |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport |
| Utilities | Cable Connected, Electricity Connected, Water Connected |
|---|
| Property | 1053 |
|---|
| State | MS |
|---|---|
| County | Yazoo |
| City | Yazoo City |
| Zip Code | 39194 |
| Area | Yazoo |
| Community Name | Northpointe |
| School District | Yazoo CO Dist |
| Listing VS Median (in Northpointe) | |
Price: $120,000 low | high Med: $299,500 sqft: 1,101 low | high Med: 3,392 $ / sqft: $109 low | high Med: $88 On site: 2 low | high Med: 73 | |
| State | MS |
|---|---|
| County | Yazoo |
| City | Yazoo City |
| Zip Code | 39194 |
| Area | Yazoo |
| Community Name | Northpointe |
| School District | Yazoo CO Dist |
| Listing VS Median (in Northpointe) | |
Price: $120,000 low | high Med: $299,500 sqft: 1,101 low | high Med: 3,392 $ / sqft: $109 low | high Med: $88 On site: 2 low | high Med: 73 | |