Welcome home to this beautifully maintained 3-bedroom, 2-bath home located in the desirable Windance Subdivision! This inviting property offers a spacious open-concept living and dining area, highlighted by beautiful flooring, abundant natural light, and a tray ceiling. The kitchen provides plenty of cabinetry and flows easily into the main living spaces, making the layout perfect for everyday living and entertaining. The spacious primary suite features a tray ceiling and private bath. Step outside to enjoy a covered back porch overlooking a fully fenced backyard with established landscaping, multiple patio areas, and plenty of space for relaxing or entertaining outdoors. The attractive brick exterior, two-car garage, and well-kept lawn add wonderful curb appeal. Located in an established neighborhood near beautiful Windance Lake with convenient access to shopping, dining, and major roadways. This move-in-ready home offers comfort, charm, and outdoor living all in one!
| MLS # | 4160350 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 52 |
| Listing Provided By | The Smith Team Realty Group DBA The Smith Group Realty | Devin L Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,415 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Heat Pump |
| Interior Features | Granite Counters, High Ceilings, Open Floorplan, Tile Counters, Tray Ceiling(s), Walk-In Closet(s), Double Vanity |
| Window Features | Blinds |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Water Heater, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s) |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Garage Door Opener, Concrete |
| Community Features | Clubhouse, Fishing, Golf, Lake, Near Entertainment, Sidewalks |
|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 1395 |
|---|
| State | MS |
|---|---|
| County | Harrison |
| City | Gulfport |
| Zip Code | 39503 |
| Area | Harrison |
| Community Name | Windance West |
| Listing VS Median (in Windance West) | |
Price: $248,500 low | high Med: $299,200 sqft: 1,415 low | high Med: 1,946 $ / sqft: $176 low | high Med: $158 On site: 52 low | high Med: 40 | |
| State | MS |
|---|---|
| County | Harrison |
| City | Gulfport |
| Zip Code | 39503 |
| Area | Harrison |
| Community Name | Windance West |
| Listing VS Median (in Windance West) | |
Price: $248,500 low | high Med: $299,200 sqft: 1,415 low | high Med: 1,946 $ / sqft: $176 low | high Med: $158 On site: 52 low | high Med: 40 | |