UPSCALE CUSTOM MODERN CRAFTSMAN ON 2.17 ACRES IN "THE WOODLANDS SUBDIVISION" Elite Location: Situated on a 2.17-acre corner lot in Laurel's prestigious "The Woodlands Subdivision"-home of HGTV's hit show Home Town. Enjoy country quiet just minutes from downtown landmarks, Laurel Mercantile Co., and Scotsman General Store. Gourmet Kitchen: Features Italian appliances, quartz countertops, marble backsplash to the ceiling, a massive hosting island, and an adjacent butler's pantry. Twelve windows provide breathtaking panoramic views of the surrounding tall pines. Dramatic Family Room: Showcases a stunning 15-foot vaulted ceiling with a fireplace, 10-foot ceilings throughout, and elegant 8-foot doors creating a sophisticated, airy atmosphere. Master Suite: Private sanctuary with a spacious bedroom layout, massive walk-in closet, and a spa-like en-suite bathroom featuring a 10-foot double-sink vanity, custom tile, and soaking tub. Living Space & Garage: Features a 4,000 sq ft footprint offering 2,400 sq ft heated space with 3 bedrooms (all with walk-in closets) and 2 full baths. Includes an over-sized 925 sq ft 3-car garage perfect for a boat, workshop, or Class B Motorhome. Outdoor Living & Community: Relax on an expanded entertaining veranda stretching across the front of the home. The Woodlands provides access to a private community lake, underground utilities (natural gas, fiber optic internet), modest $345 annual HOA dues, and sits just 1/4 mile from Northeast Jones Schools.
| MLS # | 4164861 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 8 |
| Listing Provided By | APAUS INC DBA HOMECOIN.COM | Jonathan Minerick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,380 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 2.17 |
| Water Front | Lake |
| Rooms Total | 10 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Heat Pump |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Soaking Tub, Stone Counters, Storage, Walk-In Closet(s) |
| Window Features | Vinyl, Window Coverings |
| Appliances | Range Hood, Stainless Steel Appliance(s) |
| Exterior Features | Rain Gutters, RV Hookup |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Level, Wooded |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Garage Door Opener, Inside Entrance, Lighted, Paved, RV Access/Parking |
| Community Features | Fishing |
|---|
| Utilities | Cable Available, Cable Connected, Electricity Connected, Natural Gas Available, Sewer Connected |
|---|
| Property | 1401 |
|---|
| State | MS |
|---|---|
| County | Jones |
| City | Laurel |
| Zip Code | 39443 |
| Area | Jones |
| Community Name | The Woodlands |
| School District | Jones CO Dist |
| Elementary School | East Jones |
| High School | North Jones |
| Listing VS Median (in The Woodlands) | |
Price: $549,900 low | high Med: $8,501 sqft: 2,380 low | high Med: 5,536 $ / sqft: $231 low | high Med: $1 On site: 8 low | high Med: 470.5 | |
| State | MS |
|---|---|
| County | Jones |
| City | Laurel |
| Zip Code | 39443 |
| Area | Jones |
| Community Name | The Woodlands |
| School District | Jones CO Dist |
| Elementary School | East Jones |
| High School | North Jones |
| Listing VS Median (in The Woodlands) | |
Price: $549,900 low | high Med: $8,501 sqft: 2,380 low | high Med: 5,536 $ / sqft: $231 low | high Med: $1 On site: 8 low | high Med: 470.5 | |