New ListingCharming 3-Bedroom Home with Updates, Fireplace & Workshop in Indianola, Ms! Welcome to this inviting 3-bedroom, 1.5-bath home offering approximately 1,537sqft of living space! This property features a large living room a fireplace and built-in cabinets, an updated kitchen with a convenient kitchen-dining combination, and a full hall bathroom. Additional features include central heating and air conditioning, ceiling fans, and a dedicated laundry room with front and side entrance. Enjoy the outdoor spaces, including a front porch, side entrance porch, patio, and workshop, situated on an irregular lot containing approximately 12,816sqf at the southeast corner of Pine Circle and Baird Avenue, this property offers plenty of possibilities for its next owner. The roof is approximately five years old, and the home has received additional updates. Range/oven, microwave, and dishwasher are included. The property is being offered AS-IS; however, the seller is willing to consider repair requests. Buyers are encouraged to conduct their own inspections and due diligence. Whether you're a first-time homebuyer, looking to downsize, or searching for an investment opportunity, come explore the possibilities this property has to offer. Schedule your showing today!
| MLS # | 4165352 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 1 |
| Listing Provided By | The Agency Haus LLC DBA Agency | Terrance M Bateast |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,537 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Water Front | Bayou |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace Insert, Natural Gas |
| Interior Features | Ceiling Fan(s), Granite Counters, Pantry, Soaking Tub, Storage |
| Window Features | Blinds, Storm Window(s), Wood Frames |
| Appliances | Dishwasher, Microwave, Range Hood |
| Exterior Features | None |
|---|---|
| Roof | Three tab shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Board & Batten Siding, Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Driveway, Open |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 1039 |
|---|
| State | MS |
|---|---|
| County | Sunflower |
| City | Indianola |
| Zip Code | 38751 |
| Area | Sunflower |
| Community Name | Allen Addition |
| School District | Sunflower Cty Cons |
| Elementary School | Carver |
| Listing VS Median (in Allen Addition) | |
Price: $165,000 low | high Med: $165,000 sqft: 1,537 low | high Med: 1,537 $ / sqft: $107 low | high Med: $107 On site: 1 low | high Med: 1 | |
| State | MS |
|---|---|
| County | Sunflower |
| City | Indianola |
| Zip Code | 38751 |
| Area | Sunflower |
| Community Name | Allen Addition |
| School District | Sunflower Cty Cons |
| Elementary School | Carver |
| Listing VS Median (in Allen Addition) | |
Price: $165,000 low | high Med: $165,000 sqft: 1,537 low | high Med: 1,537 $ / sqft: $107 low | high Med: $107 On site: 1 low | high Med: 1 | |