Welcome to 1619 Peacock Ave in Clarksdale! This charming property offers an opportunity to own a home in an established Clarksdale neighborhood. With its classic character and comfortable residential setting, this home provides a great opportunity for a buyer looking to make a property their own. Whether you're searching for a primary residence, investment property, or a home with potential, this property is worth a look. Conveniently located near local schools, shopping, dining, and the amenities of Clarksdale. Schedule your private showing today and discover the possibilities this property has to offer! Seller explicitly authorizes Listing Broker and Listing Agent to communicate, share transactional details, and discuss pricing, offers, and terms regarding the Property with representatives of We Buy Homes 365. This authorization does not alter Listing Broker's fiduciary duties solely to the Seller. Seller acknowledges that We Buy Homes 365 intends to transfer/sell the contract/property.
| MLS # | 4163430 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 20 |
| Listing Provided By | eXp Realty | Javonne Macklin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,277 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric |
| Heating Yes / No | Yes |
| Heating | Electric |
| Appliances | Dryer, Refrigerator, Washer |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick Veneer |
| Foundation Details | Concrete Perimeter |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Available |
|---|
| Property | 1109 |
|---|
| State | MS |
|---|---|
| County | Coahoma |
| City | Clarksdale |
| Zip Code | 38614 |
| Area | Coahoma |
| Community Name | Myrtle |
| Listing VS Median (in Myrtle) | |
Price: $64,000 low | high Med: $103,500 sqft: 2,277 low | high Med: 1,322 $ / sqft: $28 low | high Med: $77 On site: 20 low | high Med: 277.5 | |
| State | MS |
|---|---|
| County | Coahoma |
| City | Clarksdale |
| Zip Code | 38614 |
| Area | Coahoma |
| Community Name | Myrtle |
| Listing VS Median (in Myrtle) | |
Price: $64,000 low | high Med: $103,500 sqft: 2,277 low | high Med: 1,322 $ / sqft: $28 low | high Med: $77 On site: 20 low | high Med: 277.5 | |