New ListingWonderful, Spacious Home with So Many Extras! This beautiful home features a large great room with soaring ceilings and fireplace, ceramic tile floors throughout the living areas, triple crown molding, and formal dining room with French doors opening to a covered porch and large deck. The spacious kitchen offers granite countertops, stainless appliances, breakfast area, coffee bar, and built-in desk. The primary suite features tray ceilings, two walk-in closets, French doors to the porch, and a luxurious bath with jetted tub, separate shower, and double vanities. Upstairs bonus room could easily serve as a 4th bedroom! Enjoy the large privacy-fenced backyard with a 10x15 workshop. **Added peace of mind with a FORTIFIED Home designation, metal hurricane shutters, impact-rated garage door, and roof and HVAC approximately 4 years old!** Brand new Rheem hybrid electric heat pump water heater with mobile app! This home has it all! Schedule your showing today!
| MLS # | 4165522 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $80 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams | Nancy Stone |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,173 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Heat Pump |
| Interior Features | Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, His and Hers Closets, Recessed Lighting, Soaking Tub, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows, Storm Window(s) |
| Appliances | Dishwasher, Microwave, Stainless Steel Appliance(s) |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Garage Faces Front |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 2656 |
|---|
| State | MS |
|---|---|
| County | Harrison |
| City | Gulfport |
| Zip Code | 39503 |
| Area | Harrison |
| Community Name | Roxbury Place |
| School District | Harrison CO Dist |
| Listing VS Median (in Roxbury Place) | |
Price: $320,000 low | high Med: $308,250 sqft: 2,173 low | high Med: 1,859 $ / sqft: $147 low | high Med: $170 On site: 1 low | high Med: 36 | |
| State | MS |
|---|---|
| County | Harrison |
| City | Gulfport |
| Zip Code | 39503 |
| Area | Harrison |
| Community Name | Roxbury Place |
| School District | Harrison CO Dist |
| Listing VS Median (in Roxbury Place) | |
Price: $320,000 low | high Med: $308,250 sqft: 2,173 low | high Med: 1,859 $ / sqft: $147 low | high Med: $170 On site: 1 low | high Med: 36 | |