Some homes give you more space. This one gives you more ways to enjoy it. Set on nearly three-quarters of an acre in Olive Branch's Forest Hill community, this custom-built home pairs approximately 2,700 square feet of living space with an in-ground pool, a fully fenced backyard, and a sunroom overlooking it all. Inside, the great room's gas-log fireplace creates a welcoming place to gather. High, smooth ceilings and detailed trim add character throughout, while the kitchen stands out with its beaded-board ceiling, center island, generous cabinetry, and large pantry. The primary suite offers a whirlpool tub, separate shower, and walk-in closet; both additional bedrooms have walk-in closets of their own. Upstairs, the oversized game room and third full bath open up possibilities for movie nights, guests, work, or play. The pool table stays, so the fun can start on move-in day. Outside, a 12-by-12 workshop adds useful space for projects and storage. With three bedrooms, three full bathrooms, room to spread out, and a backyard made for memorable afternoons, this is a home you'll want to experience in person. Convenient to Center Hill schools and Olive Branch shopping and dining.
| MLS # | 4160785 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 48 |
| Listing Provided By | Bespoke Realty | Jay W McMiller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,700 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.69 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Gas |
| Heating Yes / No | Yes |
| Heating | Central |
| Window Features | Double Pane Windows |
| Appliances | Disposal, Refrigerator, Washer/Dryer, Water Heater |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Security System |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Garage Door Opener, Garage Faces Side |
| Community Features | Hiking/Walking Trails, Lake, Sidewalks, Street Lights, Other |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Available, Water Available, Water Connected |
|---|
| Property | 819 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Forest Hill Community |
| School District | Desoto CO Dist |
| Elementary School | Center Hill |
| High School | Center Hill |
| Listing VS Median (in Forest Hill Community) | |
Price: $365,000 low | high Med: $429,900 sqft: 2,700 low | high Med: 3,019 $ / sqft: $135 low | high Med: $142 On site: 48 low | high Med: 38 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Forest Hill Community |
| School District | Desoto CO Dist |
| Elementary School | Center Hill |
| High School | Center Hill |
| Listing VS Median (in Forest Hill Community) | |
Price: $365,000 low | high Med: $429,900 sqft: 2,700 low | high Med: 3,019 $ / sqft: $135 low | high Med: $142 On site: 48 low | high Med: 38 | |