New Listing
In-Person: 10/20 11:00 AM - 1:00 PMThis elegant four-bedroom, 3.5-bath brick home offers 3,832 square feet of beautifully designed living space and is located in the desirable North Hill subdivision. From the moment you step inside, you're greeted by warm natural light streaming through large windows, highlighting tile and laminate floors and tasteful finishes throughout. The dedicated office area provides a quiet, sunlit space perfect for productivity, while the spacious kitchen features gleaming countertops, custom cabinetry, and a cozy breakfast nook where morning light pours in. The comfortable living room invites relaxation with its open layout and inviting ambiance, and the formal dining room sets the stage for memorable gatherings with its refined details and elegant lighting. The home features generously sized bedrooms with plush carpeting and ample closet space, with the entire upstairs serving as a private suite offering a peaceful retreat. Step outside to enjoy the back patio, where you can unwind. Call today for your showing.
| MLS # | 4165057 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 5 |
| Listing Provided By | The Smith Team Realty Group DBA The Smith Group Realty | Antha C Mitchell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,832 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 1.51 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Crown Molding, Double Vanity, Breakfast Bar |
| Appliances | Dishwasher, Disposal, Microwave |
| Exterior Features | See Remarks |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Community Features | See Remarks |
|---|
| Utilities | Electricity Connected, Water Connected |
|---|
| Property | 2625 |
|---|
| State | MS |
|---|---|
| County | Pearl River |
| City | Carriere |
| Zip Code | 39426 |
| Area | Pearl River |
| Community Name | North Hill |
| School District | Pearl River CO Dist |
| Listing VS Median (in North Hill) | |
Price: $549,000 low | high Med: $572,000 sqft: 3,832 low | high Med: 3,656 $ / sqft: $143 low | high Med: $157 On site: 5 low | high Med: 111 | |
| Open House |
|---|
| In-Person 10/20 11:00 AM - 1:00 PM |
| State | MS |
|---|---|
| County | Pearl River |
| City | Carriere |
| Zip Code | 39426 |
| Area | Pearl River |
| Community Name | North Hill |
| School District | Pearl River CO Dist |
| Listing VS Median (in North Hill) | |
Price: $549,000 low | high Med: $572,000 sqft: 3,832 low | high Med: 3,656 $ / sqft: $143 low | high Med: $157 On site: 5 low | high Med: 111 | |