Situated on 2.8 acres in the highly sought-after Center Hill School District, this 3-bedroom, 2.5-bath home offers 1,937 square feet of living space with plenty of room to enjoy both indoors and out. The home features a basement providing additional space and flexibility, along with inviting front and back porches perfect for relaxing and enjoying the peaceful setting. Outside, the spacious property offers a fire pit, zipline, and plenty of room for outdoor activities, entertaining, or simply enjoying the acreage. Conveniently located in Olive Branch while offering the space and privacy that are hard to find.
| MLS # | 4162802 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 28 |
| Listing Provided By | Real Broker, LLC. | Jonathan T Webb |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,937 |
| Garage | 2 |
| Basement | Y |
| Acreage | 2.80 |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Eat-in Kitchen, Granite Counters |
| Window Features | Insulated Windows |
| Appliances | Built-In Electric Range, Microwave |
| Exterior Features | Fire Pit, Rain Gutters |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Vinyl |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Front Yard, Many Trees |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage Faces Side, Direct Access, Gravel |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Water Connected |
|---|
| Property | 1300 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Metes And Bounds |
| School District | Desoto CO Dist |
| Elementary School | Center Hill |
| High School | Center Hill |
| Listing VS Median (in Metes And Bounds) | |
Price: $340,000 low | high Med: $225,000 sqft: 1,937 low | high Med: 1,269 $ / sqft: $176 low | high Med: $177 On site: 28 low | high Med: 8 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Metes And Bounds |
| School District | Desoto CO Dist |
| Elementary School | Center Hill |
| High School | Center Hill |
| Listing VS Median (in Metes And Bounds) | |
Price: $340,000 low | high Med: $225,000 sqft: 1,937 low | high Med: 1,269 $ / sqft: $176 low | high Med: $177 On site: 28 low | high Med: 8 | |