Great investment opportunity in Lyon, MS. A turn of the century commercial building on Main Street has been converted into 3 apartments which are always in high demand and are currently rented. This area is known as Spivey Row to the locals. These apartments have high ceilings and hardwood floors. No interior photos for tenants' privacy.
| MLS # | 4164599 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 9 |
| Listing Provided By | Hal Fiser Agency | Deborah D Luster |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,641 |
| Story(s) | 1 |
| Acreage | 0.29 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Appliances | Refrigerator |
| Exterior Features | None |
|---|---|
| Roof | Flat |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Rectangular Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Common |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
|---|
| Property | 7050 |
|---|
| State | MS |
|---|---|
| County | Coahoma |
| City | Lyon |
| Zip Code | 38645 |
| Area | Coahoma |
| Community Name | Metes And Bounds |
| Listing VS Median (in Metes And Bounds) | |
Price: $220,000 low | high Med: $225,450 sqft: 3,641 low | high Med: 1,703 $ / sqft: $60 low | high Med: $145 On site: 9 low | high Med: 33 | |
| State | MS |
|---|---|
| County | Coahoma |
| City | Lyon |
| Zip Code | 38645 |
| Area | Coahoma |
| Community Name | Metes And Bounds |
| Listing VS Median (in Metes And Bounds) | |
Price: $220,000 low | high Med: $225,450 sqft: 3,641 low | high Med: 1,703 $ / sqft: $60 low | high Med: $145 On site: 9 low | high Med: 33 | |
![]() | $220,000111 Main StreetLyon, MS 38645 |